Player | W | D | L | SD | PTS |
---|---|---|---|---|---|
Prince94 | 20 | 1 | 4 | 16 | 61 |
Pelemasca | 16 | 0 | 3 | 25 | 48 |
Dominator | 14 | 2 | 8 | 6 | 44 |
Mirchell | 13 | 0 | 4 | 15 | 39 |
Morfeo | 12 | 2 | 8 | 21 | 38 |
Gaucho92 | 11 | 2 | 4 | 8 | 35 |
AleksaVP | 11 | 0 | 13 | -28 | 33 |
Naris | 9 | 3 | 4 | 4 | 30 |
Gračanin | 9 | 2 | 13 | -19 | 29 |
Dortmunder | 9 | 1 | 7 | 11 | 28 |
Miloš00 | 7 | 3 | 13 | -9 | 24 |
Čika Kure | 4 | 2 | 12 | -8 | 14 |
Marjan1996 | 0 | 0 | 20 | -20 | 0 |
El_Riiki | 0 | 0 | 22 | -22 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned