Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Brelade | 17 | 5 | 0 | 68 | 56 |
St Saviour | 14 | 4 | 4 | 46 | 46 |
St Mary | 12 | 4 | 6 | 14 | 40 |
St Clement | 9 | 6 | 7 | 6 | 33 |
St Ouen | 8 | 8 | 6 | -8 | 32 |
St Martin | 8 | 7 | 7 | 0 | 31 |
Grouville | 8 | 5 | 9 | -4 | 29 |
St John | 8 | 5 | 9 | -8 | 29 |
St Peter | 7 | 6 | 9 | -8 | 27 |
St Lawrence | 4 | 6 | 12 | -24 | 18 |
St Helier | 3 | 6 | 13 | -36 | 15 |
Trinity | 0 | 6 | 16 | -46 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned